Leech Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
30.36"
|
Wind
8.1
mph (S)
|
|
Dew Point
2°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 8 3:00 AM | Mon, Dec 8 4:00 AM | Mon, Dec 8 5:00 AM | Mon, Dec 8 6:00 AM | Mon, Dec 8 7:00 AM | Mon, Dec 8 8:00 AM | Mon, Dec 8 9:00 AM | Mon, Dec 8 10:00 AM | Mon, Dec 8 11:00 AM | Mon, Dec 8 12:00 PM | Mon, Dec 8 1:00 PM | Mon, Dec 8 2:00 PM | Mon, Dec 8 3:00 PM | Mon, Dec 8 4:00 PM | Mon, Dec 8 5:00 PM | Mon, Dec 8 6:00 PM | Mon, Dec 8 7:00 PM | Mon, Dec 8 8:00 PM | Mon, Dec 8 9:00 PM | Mon, Dec 8 10:00 PM | Mon, Dec 8 11:00 PM | Tue, Dec 9 12:00 AM | Tue, Dec 9 1:00 AM | Tue, Dec 9 2:00 AM | Tue, Dec 9 3:00 AM | Tue, Dec 9 4:00 AM | Tue, Dec 9 5:00 AM | Tue, Dec 9 6:00 AM | Tue, Dec 9 7:00 AM | Tue, Dec 9 8:00 AM | Tue, Dec 9 9:00 AM | Tue, Dec 9 10:00 AM | Tue, Dec 9 11:00 AM | Tue, Dec 9 12:00 PM | Tue, Dec 9 1:00 PM | Tue, Dec 9 2:00 PM | Tue, Dec 9 3:00 PM | Tue, Dec 9 4:00 PM | Tue, Dec 9 5:00 PM | Tue, Dec 9 6:00 PM | Tue, Dec 9 7:00 PM | Tue, Dec 9 8:00 PM | Tue, Dec 9 9:00 PM | Tue, Dec 9 10:00 PM | Tue, Dec 9 11:00 PM | Wed, Dec 10 12:00 AM | Wed, Dec 10 1:00 AM | Wed, Dec 10 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow |
| Temperature | 7°F | 7°F | 7°F | 7°F | 8°F | 8°F | 9°F | 10°F | 12°F | 14°F | 15°F | 16°F | 16°F | 15°F | 15°F | 15°F | 16°F | 16°F | 16°F | 16°F | 16°F | 10°F | 11°F | 10°F | 8°F | 8°F | 7°F | 5°F | 7°F | 9°F | 12°F | 14°F | 17°F | 19°F | 20°F | 21°F | 21°F | 21°F | 20°F | 20°F | 20°F | 21°F | 21°F | 21°F | 21°F | 20°F | 20°F | 19°F |
| Feels Like | -6°F | -6°F | -6°F | -6°F | -5°F | -5°F | -4°F | -2°F | -1°F | 1°F | 3°F | 4°F | 4°F | 2°F | 3°F | 3°F | 5°F | 6°F | 10°F | 16°F | 16°F | 3°F | 1°F | -1°F | -1°F | -3°F | -2°F | 5°F | 7°F | 9°F | 12°F | 9°F | 10°F | 10°F | 12°F | 12°F | 12°F | 11°F | 10°F | 10°F | 10°F | 11°F | 10°F | 10°F | 11°F | 10°F | 9°F | 8°F |
| Cloudiness | 100% | 100% | 99% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 88% | 82% | 83% | 87% | 89% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 1 mi | 2 mi | 2 mi | 1 mi | 1 mi | 2 mi | 3 mi | 4 mi | 5 mi | 4 mi | 2 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 4 mi | 4 mi | 5 mi | 4 mi | 4 mi | 4 mi | 4 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 80% | 81% | 84% | 86% | 88% | 91% | 88% | 85% | 83% | 82% | 82% | 84% | 86% | 92% | 93% | 94% | 94% | 94% | 95% | 96% | 96% | 99% | 98% | 97% | 98% | 98% | 99% | 99% | 98% | 96% | 91% | 88% | 85% | 84% | 84% | 85% | 88% | 92% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 94% | 94% |
| Dew Point | 2°F | 3°F | 3°F | 4°F | 5°F | 4°F | 4°F | 5°F | 6°F | 8°F | 10°F | 11°F | 11°F | 12°F | 12°F | 13°F | 13°F | 14°F | 14°F | 14°F | 14°F | 8°F | 8°F | 7°F | 6°F | 5°F | 4°F | 2°F | 4°F | 6°F | 8°F | 10°F | 12°F | 14°F | 15°F | 16°F | 18°F | 18°F | 18°F | 18°F | 18°F | 19°F | 19°F | 19°F | 19°F | 18°F | 18°F | 16°F |
| Pressure | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.06" | 30" | 29.97" | 29.91" | 29.88" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.71" | 29.65" | 29.59" | 29.56" | 29.53" | 29.5" | 29.47" | 29.47" | 29.47" | 29.47" | 29.47" | 29.53" | 29.56" | 29.62" | 29.65" | 29.71" |
| Wind Speed | 8.1 mph | 9.2 mph | 9.4 mph | 9.4 mph | 10.1 mph | 10.1 mph | 10.6 mph | 10.6 mph | 11 mph | 11 mph | 10.9 mph | 10.4 mph | 10.1 mph | 10.6 mph | 10.3 mph | 9.9 mph | 8.5 mph | 6.6 mph | 3.8 mph | 0.7 mph | 1.2 mph | 4 mph | 5.4 mph | 6.3 mph | 5.4 mph | 6.1 mph | 4.8 mph | 2.9 mph | 1.7 mph | 0.6 mph | 2.3 mph | 3 mph | 4.7 mph | 5.9 mph | 6.3 mph | 6.8 mph | 7.4 mph | 7.6 mph | 8.3 mph | 8.4 mph | 8.4 mph | 8.2 mph | 8.9 mph | 9.2 mph | 8.5 mph | 8.8 mph | 9.4 mph | 9.4 mph |
| Wind Direction |
![]() 176° S | ![]() 168° SSE | ![]() 168° SSE | ![]() 171° S | ![]() 168° SSE | ![]() 168° SSE | ![]() 170° S | ![]() 172° S | ![]() 176° S | ![]() 177° S | ![]() 177° S | ![]() 174° S | ![]() 168° SSE | ![]() 155° SSE | ![]() 157° SSE | ![]() 157° SSE | ![]() 160° SSE | ![]() 162° SSE | ![]() 162° SSE | ![]() 187° S | ![]() 324° NW | ![]() 312° NW | ![]() 329° NNW | ![]() 309° NW | ![]() 321° NW | ![]() 301° WNW | ![]() 298° WNW | ![]() 318° NW | ![]() 333° NNW | ![]() 39° NE | ![]() 200° SSW | ![]() 159° SSE | ![]() 165° SSE | ![]() 165° SSE | ![]() 147° SSE | ![]() 147° SSE | ![]() 143° SE | ![]() 119° ESE | ![]() 105° ESE | ![]() 97° E | ![]() 86° E | ![]() 77° ENE | ![]() 61° ENE | ![]() 49° NE | ![]() 37° NE | ![]() 25° NNE | ![]() 17° NNE | ![]() 12° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 8 |
Snow |
16 °F
|
7 °F
|
100% |
82% |
|
Tuesday
Dec 9 |
Snow |
21 °F
|
5 °F
|
100% |
84% |
|
Wednesday
Dec 10 |
Snow |
20 °F
|
5 °F
|
100% |
83% |
|
Thursday
Dec 11 |
Clouds |
16 °F
|
3 °F
|
0% |
84% |
|
Friday
Dec 12 |
Clouds |
7 °F
|
-12 °F
|
0% |
84% |
|
Saturday
Dec 13 |
Clouds |
-1 °F
|
-17 °F
|
0% |
83% |
|
Sunday
Dec 14 |
Snow |
5 °F
|
-13 °F
|
100% |
75% |
|
Monday
Dec 15 |
Snow |
15 °F
|
0 °F
|
100% |
85% |
|
Tuesday
Dec 16 |
Clouds |
17 °F
|
-9 °F
|
0% |
85% |
|
Wednesday
Dec 17 |
Snow |
34 °F
|
15 °F
|
100% |
91% |
|
Thursday
Dec 18 |
Snow |
17 °F
|
2 °F
|
100% |
74% |
|
Friday
Dec 19 |
Clouds |
35 °F
|
9 °F
|
0% |
87% |
|
Saturday
Dec 20 |
Clouds |
28 °F
|
19 °F
|
0% |
85% |
|
Sunday
Dec 21 |
Clouds |
32 °F
|
19 °F
|
0% |
88% |
|
Monday
Dec 22 |
Clouds |
33 °F
|
16 °F
|
0% |
89% |
|
Tuesday
Dec 23 |
Rain |
36 °F
|
24 °F
|
100% |
99% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Leech Lake News Leech Lake Photos Leech Lake Videos |

Login

























